Swift linear bump springs offer the highest measurable shock stroke in the industry. Unlike inefficient rubber and foam bump stops, Swift bump springs are fatigue and heat resistant.
Swift bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, Swift engineers developed a proprietary retainer which seamlessly fits all spring rates.
ALL SPRING ARE
- Round wire
- 2.0″ Outside Diameter
- 2.25″ Free Height
SPRING RATE | STROKE LENGTH |
lbs/inch | Inch Travel |
400 | 1.12 |
500 | 1.27 |
600 | 1.11 |
700 | 1.2 |
800 | 1.01 |
1000 | 1.00 |
1200 | 0.89 |
1400 | 0.83 |
1600 | 0.76 |
1800 | 0.87 |
2000 | 0.84 |
2500 | 0.73 |
3000 | 0.72 |
3500 | 0.76 |
4000 | 0.71 |
4500 | 0.65 |
5000 | 0.62 |
6000 | 0.5 |
Reviews
There are no reviews yet.