Complete Bolt Kit for Micro Sprint Chassis
JOES Micro Sprint Bolt Kit fits Farrell Chassis
Wing
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
4 | ¼”-28 x ¾” | Front Wing to Front Wing Post | 9010010 |
2 | ¼”-28 x ¾” | Front Wing to car, Rear Mount | 9010010 |
2 | 10″-32 x 1¼” | Front Wing Post to Clamp | 9020735 |
2 | 10″-32 Nylock Half Nut | Front Wing Post to Clamp | 9010760 |
2 | ⁵/₁₆”-24 x 1½” | Top Wing, Pinch Clamp | 9010070 |
1 | ⁵/₁₆”-24 x 1″ | Wing Tree to Frame | 9010068 |
1 | ⁵/₁₆”-24 x 1½” | Wing Tree to Frame | 9010070 |
1 | ⁵/₁₆”-24 x 1½” | Wing Tree to Wing, right | 9010070 |
1 | ⁵/₁₆”-24 x 2″ | Wing Tree to Wing, left | 9010069 |
1 | ¼”-28 x 1¼” | Wing Slider to Frame | 9010014 |
6 | ⁵/₁₆”-24 Nylock Full Nut | For above bolts | 9010662 |
7 | ¼”-28 Nylock Half Nut | For above bolts | 9010636 |
Steering
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
2 | ⁵/₁₆”-24 x 3″ | Steering Box to Frame | 9010073 |
1 | ⅜”-24 x 1¾” | Draglink to Steering Box | 9010099 |
1 | ⅜”-24 Nylock Full Nut | Nut for Draglink Bolt | 9010676 |
2 | ⁵/₁₆”-24 x 2″ | Steering Gear Plate to Frame | 9010069 |
2 | ⁵/₁₆”-24 Nylock Full Nut | Steering Gear Plate to Frame | 9010662 |
3 | ⁵/₁₆”-18 x ½” | Steering Wheel to Quick Release Hub | 9010046 |
2 | ⅜” ID x ½” Radius Spacer | Steering Gear to Draglink | 25621 |
Front End
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
3 | ⅜”-24 x 1¼” | Radius Rod to Axle | 9010095 |
3 | ⅜”-24 Nylock Half Nut | Radius Rod to Axle | 9010677 |
3 | ⅜”-24 x 1¼” | Radius Rod to Frame | 9010095 |
4 | ⅜”-24 x 1″ | Shock Mount | 9010094 |
1 | ⅜”-24 x 2¼” | Panhard Bar | 9010107 |
2 | ⅜”-24 Nylock Half Nut | Panhard Bar | 9010677 |
2 | ⅜”-24 x 2¾” | Tie Rod to Combo Arm, left | 9010108 |
1 | ⅜”-24 x 2″ | Tie Rod to Combo Arm, right | 9010106 |
2 | ⅜”-24 Nylock Full Nut | Tie Rod to Combo Arm | 9010676 |
4 | ⅜”-16 x 1¼” | Combo Arms to Spindles | 9010088 |
2 | ⁵/₁₆”-18 x 2″ | Torsion Arm Pinch Bolt | 9010058 |
2 | ⁵/₁₆”-18 Nylock Full Nut | Torsion Arm Pinch Bolt | 9010642 |
1 | ⅜” ID x ¼” Radius Spacer | Combo Arm to Draglink/Tie Rod | 25620 |
Rear End
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
2 | ⁷/₁₆”-20 x 1¼” | Radius Rod to Birdcage | 9010114 |
2 | ⁷/₁₆”-20 x 1¼” | Radius Rod to Frame | 9010114 |
1 | ⁷/₁₆”-20 x 1¼” | Brake Rod to Caliper Carrier | 9010114 |
1 | ⁷/₁₆”-20 x 2¾” | Brake Rod to Frame | 9010120 |
1 | ⁷/₁₆”-20 Nylock Half Nut | Brake Rod to Frame | 9010682 |
2 | SHCS ⅜”-24 x 1½” | Caliper to Carrier | 9020822 |
2 | ⅜”-24 Top Lock Nut | Caliper to Carrier | 9010675 |
2 | ⅜”-24 x 1¾” | Shock to Rear Arm | 9010099 |
2 | ⅜”-24 Nylock Half Nut | Shock to Rear Arm | 9010677 |
2 | ⅜”-24 x 2″ Custom Bolt | Rear Arm to Birdcage | 925872-2 |
2 | ⁵/₁₆”-18 x 2″ | Rear Arm Pinch Bolt | 9010058 |
2 | ⁵/₁₆”-18 Nylock Full Nut | Rear Arm Pinch Bolt | 9010642 |
2 | ⅜”-24 x 1¼” | Upper Shock Mount | 9010095 |
2 | ⅜”-24 x 1¾” | Ladder to Straps | 9010099 |
2 | ⅜”-24 Nylock Half Nut | Ladder to Straps | 9010677 |
2 | ⅜” x 1¾” Clevis Pin | Ladder Straps to Frame | 9010915 |
1 | ⅜” x 1⅛” Clevis Pin | Ladder to Birdcage | 9010914 |
3 | Circle Clip | Clips to Pins | 9010901 |
2 | Spring | Spring for in-between Ladder Strap | 9012323 |
1 | ⅜”-24 Steel Heim, RH | Side of RR Birdcage | 9011401 |
1 | ⅜”-24 Jam Nut, RH | Jam Nut for ⅜” Heim | 9011403 |
2 | ⁷/₁₆”-20 Steel Heim, RH | Rear Arm | 9011410 |
2 | ⁷/₁₆”-20 Jam Nut, RH | Jam Nut for 7/16” Heim | 9010686 |
2 | ⁵/₁₆”-18 x ⅞” FHCS | Chain Guide to Birdcage | 9020830 |
2 | ⅜”-24 x 1″ Hex Bolt | Frame to Shock | 9010094 |
Cockpit
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
2 | ⅜”-24 x 1½” | Pedals to Frame | 9010097 |
2 | ⅜”-24 Full Jam Nut | Pedal Mount Pinch Nut | 9010669 |
2 | ⁵/₁₆”-24 x 1¾” | Master Cylinder to Frame Mount | 9010071 |
2 | ⁵/₁₆”-24 Nylock Full Nut | Master Cylinder to Frame Mount | 9010662 |
1 | ⅜”-24 x 1¼” | Shifter Mount | 9010095 |
1 | ⅜”-24 Nylock Half Nut | Shifter Mount | 9010677 |
2 | ¼”-28 x 1″ SHCS | Shift Cable to end of Shift Lever | 9020552 |
1 | ¼”-28 x 1″ | Bellcrank to Frame | 9010013 |
5 | ¼”-28 x 1″ | Pedal Linkages | 9010013 |
5 | ¼”-28 Nylock Half Nut | Pedal Linkage | 9010636 |
Fuel Tank
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
12 | ¼”-28 x 1″ | Top Filler Plate | 9010013 |
12 | Washer, Flat Nylon | Top Filler Plate | 9023034 |
4 | ⁵/₁₆”-24 x ¾” SHCS | Tank Mount to Frame | 9020841 |
4 | ⁵/₁₆” Ext Tooth Star Washer | Tank Mount to Frame | 9023075 |
4 | ⁵/₁₆” x ¾” OD Flat Washer | Tank Mount to Frame | 9023073 |
Miscellaneous Hardware
QTY | FASTENER | LOCATION DISCRIPTION | JOES P/N |
---|---|---|---|
14 | 10″-32 x 1¼” SHCS | Nerf Bolts | 9020735 |
14 | 10″-32 Nylock Nut | Nerf Bolt Nuts | 9010763 |
2 | ¼”-28 Female Heim, RH | Shift Cable Ends | 9011405 |
2 | ¼”-28 Jam Nut, RH | Shift Cable Ends | 9010638 |
4 | ⅜”-24 x 1¾” | Engine Plates to Frame | 9010099 |
1 | ⁷/₁₆”-20 x 3½” | Upper Engine Mount to Frame | 9010121 |
1 | ⁷/₁₆”-20 Nylock Full Nut | Upper Engine Mount to Frame | 9010682 |
1 | ⅜”-24 x 1″ FHCS | Chain Roller Mount | 9020815 |
1 | ⅜”-24 Nylock Half Nut | Chain Roller Mount | 9010677 |
Reviews
There are no reviews yet.