Features:
- Lightweight & Ultimate Flexibility
- Compatible with Virtually All Fluids
- Use with ProGold AC, AR, or PL Fittings
Applications:
- Fuel, Oil, Water, and Air Systems
- High Vacuum Engine Oil Scavenge
- High Temperature Applications
- Fuel – Including Internal Fuel Cell Lines
Specifications:
- Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner
- Braid: 304 Series Stainless Steel
- Operating Temperature: -54°C to +204°C (-67°F to +400°F) at Full Pressure and Max. Specified Vacuum
Hose Part No. | Hose Size (nom.) | Int/Dia. (nom.) |
O/Dia. (nom.) |
Min. Bend Radius |
Max. Operating Pressure |
Max. Vacuum Rating |
Weight | ||||
ins | mm | ins | mm | ins | mm | Bar | p.s.i | ins/HG | Kg/m | ||
AR-06-S | ⅜” | 0.36 | 9.14 | 0.54 | 13.71 | 1″ | 25.4 | 34.50 | 500 | 28 | 0.16 |
AR-08-S | ½” | 0.43 | 10.92 | 0.62 | 15.74 | 1½” | 38.1 | 34.50 | 500 | 28 | 0.19 |
AR-10-S | ⅝” | 0.54 | 13.71 | 0.75 | 19.05 | 2″ | 50.8 | 34.50 | 500 | 28 | 0.27 |
AR-12-S | ¾” | 0.66 | 16.76 | 0.88 | 22.35 | 2½” | 63.5 | 34.50 | 500 | 28 | 0.32 |
AR-16-S | 1″ | 0.87 | 22.10 | 1.08 | 27.43 | 3½” | 88.9 | 34.50 | 500 | 28 | 0.39 |
Reviews
There are no reviews yet.