PROGold High Temperature Polymer Braid
- Ultimate Lightweight & Flexibility
- Compatible with Virtually All Fluids
- Use with ProGold AC, AR, or PL Fittings
- Sold by the Foot (10 qty equals 10 feet)
Applications:
- Fuel, Oil, Water, and Air Systems
- Fuel — Including Internal Fuel Cell Lines
- Breather and Vent Lines
Specifications:
- Inner core: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner
- Braid: High-Temperature Polymer Mono Filament
- Operating Temperature: -54°C to +200°C (-67°F to +392°F) at Full Pressure and Specified Vacuum
Hose Part No. | Hose Size (nom.) | Int/Dia. (nom.) |
O/Dia. (nom.) |
Min. Bend Radius |
PROGold High Temperature Polymer Braid | Max. Vacuum Rating |
Weight | ||||
ins | mm | ins | mm | ins | mm | Bar | p.s.i | ins/HG | Kg/m | ||
AR-06-HTP | 3/8″ | 0.36 | 9.14 | 0.54 | 13.71 | 1″ | 25.4 | 17.25 | 250 | 28 | 0.086 |
AR-08-HTP | 1/2″ | 0.43 | 10.92 | 0.62 | 15.74 | 1-1/2″ | 38.1 | 17.25 | 250 | 28 | 0.100 |
AR-10-HTP | 5/8″ | 0.54 | 13.71 | 0.75 | 19.05 | 2″ | 50.8 | 17.25 | 250 | 28 | 0.148 |
AR-12-HTP | 3/4″ | 0.66 | 16.76 | 0.88 | 22.35 | 2-1/2″ | 63.5 | 17.25 | 250 | 20 | 0.168 |
AR-16-HTP | 1″ | 0.87 | 22.10 | 1.08 | 27.43 | 3-1/2″ | 88.9 | 17.25 | 250 | 10 | 0.230 |
AR-20-HTP | 1-1/4″ | 1.15 | 29.30 | 1.42 | 36.10 | 4″ | 102.0 | 10.30 | 150 | 10 | 0.350 |
Reviews
There are no reviews yet.