- Very Lightweight & Ultimate Flexibility
- Compatible with Virtually All Fluids
- Use with ProGold AC, AR, or PL Fittings
Applications:
- Fuel, Oil, Water, and Air Systems
- Breather and Vent Lines
Specifications:
- Innercore: Convoluted PTFE with Integral Glass Fiber reinforcement and Static Dissipating Liner
- Braid: Polyester
- Operating Temperature: -54°C to +125°C (-67°F to +257°F) at Full Pressure and Specified Vacuum
Hose Part No. | Hose Size (nom.) | Int/Dia. (nom.) |
O/Dia. (nom.) |
Min. Bend Radius |
Max. Operating Pressure |
Max. Vacuum Rating |
Weight | ||||
ins | mm | ins | mm | ins | mm | Bar | p.s.i | ins/HG | Kg/m | ||
AR-06-P | ⅜” | 0.36 | 9.14 | 0.54 | 13.71 | 1″ | 25.4 | 17.25 | 250 | 28 | 0.09 |
AR-08-P | ½” | 0.43 | 10.92 | 0.62 | 15.74 | 1½” | 38.1 | 17.25 | 250 | 28 | 0.12 |
AR-10-P | ⅝” | 0.54 | 13.71 | 0.75 | 19.05 | 2″ | 50.8 | 17.25 | 250 | 28 | 0.19 |
AR-12-P | ¾” | 0.66 | 16.76 | 0.88 | 22.35 | 2½” | 63.5 | 17.25 | 250 | 20 | 0.20 |
AR-16-P | 1″ | 0.87 | 22.10 | 1.08 | 27.43 | 3½” | 88.9 | 17.25 | 250 | 10 | 0.25 |
AR-20-P | 1¼” | 1.15 | 29.30 | 1.42 | 36.10 | 4″ | 102.0 | 10.30 | 150 | 10 | 0.37 |
Reviews
There are no reviews yet.